Usage Statistics for www.columbiariver.us.mensa.org

Summary Period: July 2005
Generated 01-Aug-2005 04:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2005
Total Hits 10769
Total Files 9194
Total Pages 5993
Total Visits 1573
Total KBytes 294236
Total Unique Sites 496
Total Unique URLs 162
. Avg Max
Hits per Hour 14 1179
Hits per Day 347 2577
Files per Day 296 2525
Pages per Day 193 2336
Visits per Day 50 142
KBytes per Day 9491 115305
Hits by Response Code
Code 200 - OK 9194
Code 206 - Partial Content 8
Code 301 - Moved Permanently 16
Code 304 - Not Modified 556
Code 401 - Unauthorized 39
Code 404 - Not Found 956

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 317 2.94% 304 3.31% 136 2.27% 44 2.80% 20 4.03% 8679 2.95%
2 261 2.42% 207 2.25% 147 2.45% 46 2.92% 18 3.63% 9446 3.21%
3 389 3.61% 350 3.81% 254 4.24% 59 3.75% 29 5.85% 10373 3.53%
4 307 2.85% 290 3.15% 105 1.75% 40 2.54% 32 6.45% 6388 2.17%
5 244 2.27% 194 2.11% 133 2.22% 38 2.42% 26 5.24% 6812 2.32%
6 414 3.84% 352 3.83% 123 2.05% 43 2.73% 26 5.24% 4209 1.43%
7 270 2.51% 248 2.70% 121 2.02% 64 4.07% 36 7.26% 6712 2.28%
8 192 1.78% 184 2.00% 83 1.38% 28 1.78% 17 3.43% 3988 1.36%
9 246 2.28% 184 2.00% 99 1.65% 37 2.35% 20 4.03% 4549 1.55%
10 336 3.12% 316 3.44% 251 4.19% 42 2.67% 22 4.44% 18172 6.18%
11 319 2.96% 259 2.82% 163 2.72% 54 3.43% 35 7.06% 6574 2.23%
12 215 2.00% 165 1.79% 121 2.02% 54 3.43% 26 5.24% 4929 1.68%
13 2577 23.93% 2525 27.46% 2336 38.98% 142 9.03% 118 23.79% 115305 39.19%
14 298 2.77% 257 2.80% 125 2.09% 51 3.24% 20 4.03% 6605 2.24%
15 193 1.79% 141 1.53% 133 2.22% 49 3.12% 16 3.23% 5863 1.99%
16 471 4.37% 381 4.14% 185 3.09% 43 2.73% 26 5.24% 10714 3.64%
17 277 2.57% 234 2.55% 166 2.77% 71 4.51% 39 7.86% 9124 3.10%
18 354 3.29% 331 3.60% 153 2.55% 61 3.88% 36 7.26% 9180 3.12%
19 287 2.67% 215 2.34% 132 2.20% 61 3.88% 25 5.04% 6109 2.08%
20 277 2.57% 218 2.37% 145 2.42% 57 3.62% 30 6.05% 8155 2.77%
21 225 2.09% 176 1.91% 79 1.32% 45 2.86% 34 6.85% 5186 1.76%
22 418 3.88% 325 3.53% 133 2.22% 48 3.05% 28 5.65% 9389 3.19%
23 180 1.67% 131 1.42% 74 1.23% 39 2.48% 24 4.84% 3848 1.31%
24 109 1.01% 80 0.87% 50 0.83% 38 2.42% 29 5.85% 1183 0.40%
25 239 2.22% 220 2.39% 72 1.20% 48 3.05% 33 6.65% 2484 0.84%
26 229 2.13% 156 1.70% 109 1.82% 85 5.40% 72 14.52% 4489 1.53%
27 201 1.87% 96 1.04% 131 2.19% 52 3.31% 46 9.27% 2141 0.73%
28 315 2.93% 255 2.77% 84 1.40% 57 3.62% 46 9.27% 1076 0.37%
29 113 1.05% 93 1.01% 40 0.67% 34 2.16% 26 5.24% 594 0.20%
30 161 1.50% 107 1.16% 32 0.53% 22 1.40% 21 4.23% 672 0.23%
31 335 3.11% 200 2.18% 78 1.30% 28 1.78% 22 4.44% 1289 0.44%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 397 3.69% 8 278 3.02% 3 115 1.92% 158 4905 1.67%
1 12 396 3.68% 11 363 3.95% 7 230 3.84% 506 15699 5.34%
2 7 239 2.22% 5 172 1.87% 3 119 1.99% 168 5212 1.77%
3 5 185 1.72% 4 153 1.66% 5 158 2.64% 280 8687 2.95%
4 11 358 3.32% 10 310 3.37% 7 237 3.95% 263 8167 2.78%
5 43 1344 12.48% 41 1301 14.15% 41 1282 21.39% 2002 62051 21.09%
6 38 1184 10.99% 35 1101 11.98% 36 1141 19.04% 1679 52037 17.69%
7 7 227 2.11% 6 190 2.07% 5 173 2.89% 274 8500 2.89%
8 6 194 1.80% 5 164 1.78% 4 139 2.32% 234 7263 2.47%
9 11 349 3.24% 10 312 3.39% 5 170 2.84% 285 8821 3.00%
10 13 404 3.75% 9 308 3.35% 7 224 3.74% 288 8927 3.03%
11 14 458 4.25% 11 371 4.04% 5 164 2.74% 261 8094 2.75%
12 12 395 3.67% 10 332 3.61% 4 137 2.29% 216 6689 2.27%
13 13 409 3.80% 11 365 3.97% 4 127 2.12% 188 5815 1.98%
14 14 445 4.13% 12 387 4.21% 4 143 2.39% 224 6957 2.36%
15 20 627 5.82% 15 489 5.32% 5 180 3.00% 258 8004 2.72%
16 17 548 5.09% 12 381 4.14% 5 176 2.94% 313 9703 3.30%
17 15 469 4.36% 13 412 4.48% 5 176 2.94% 297 9217 3.13%
18 11 353 3.28% 9 279 3.03% 5 173 2.89% 328 10160 3.45%
19 9 282 2.62% 8 254 2.76% 4 141 2.35% 269 8327 2.83%
20 8 261 2.42% 6 212 2.31% 4 153 2.55% 257 7954 2.70%
21 15 485 4.50% 13 415 4.51% 5 176 2.94% 291 9026 3.07%
22 12 388 3.60% 11 341 3.71% 4 142 2.37% 269 8333 2.83%
23 12 372 3.45% 9 304 3.31% 3 117 1.95% 183 5688 1.93%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 3623 33.64% 242933 82.56% /logs/usage_200506.html
2 957 8.89% 480 0.16% /
3 163 1.51% 43 0.01% /CRM.css
4 137 1.27% 3858 1.31% /pages/home.htm
5 81 0.75% 110 0.04% /images/favicon.ico
6 78 0.72% 34 0.01% /calendar.css
7 71 0.66% 1141 0.39% /pages/newsletters.htm
8 66 0.61% 1639 0.56% /pages/maps.htm
9 46 0.43% 1355 0.46% /pages/galleries/arboretum/Gallery1.htm
10 44 0.41% 1300 0.44% /pages/funstuff.htm
11 42 0.39% 1535 0.52% /pages/calendars.htm
12 40 0.37% 1159 0.39% /pages/testing.htm
13 38 0.35% 344 0.12% /logs/
14 32 0.30% 954 0.32% /pages/links.htm
15 30 0.28% 1169 0.40% /pages/bylaws.htm
16 27 0.25% 2092 0.71% /logs/usage_200408.html
17 27 0.25% 2277 0.77% /logs/usage_200409.html
18 26 0.24% 2207 0.75% /logs/usage_200410.html
19 26 0.24% 2130 0.72% /logs/usage_200502.html
20 25 0.23% 164 0.06% /pages/Clock.htm
21 24 0.22% 1794 0.61% /logs/usage_200503.html
22 22 0.20% 1941 0.66% /logs/usage_200412.html
23 21 0.20% 1507 0.51% /logs/usage_200501.html
24 21 0.20% 1837 0.62% /logs/usage_200505.html
25 20 0.19% 1686 0.57% /logs/usage_200411.html
26 20 0.19% 1501 0.51% /logs/usage_200504.html
27 17 0.16% 1230 0.42% /logs/usage_200407.html
28 17 0.16% 636 0.22% /logs/usage_200507.html
29 14 0.13% 874 0.30% /logs/usage_200404.html
30 14 0.13% 1072 0.36% /logs/usage_200406.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 3623 33.64% 242933 82.56% /logs/usage_200506.html
2 137 1.27% 3858 1.31% /pages/home.htm
3 27 0.25% 2277 0.77% /logs/usage_200409.html
4 26 0.24% 2207 0.75% /logs/usage_200410.html
5 26 0.24% 2130 0.72% /logs/usage_200502.html
6 27 0.25% 2092 0.71% /logs/usage_200408.html
7 22 0.20% 1941 0.66% /logs/usage_200412.html
8 21 0.20% 1837 0.62% /logs/usage_200505.html
9 24 0.22% 1794 0.61% /logs/usage_200503.html
10 20 0.19% 1686 0.57% /logs/usage_200411.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 957 8.89% 524 37.38% /
2 3623 33.64% 399 28.46% /logs/usage_200506.html
3 71 0.66% 44 3.14% /pages/newsletters.htm
4 137 1.27% 36 2.57% /pages/home.htm
5 66 0.61% 36 2.57% /pages/maps.htm
6 46 0.43% 35 2.50% /pages/galleries/arboretum/Gallery1.htm
7 44 0.41% 22 1.57% /pages/funstuff.htm
8 40 0.37% 22 1.57% /pages/testing.htm
9 30 0.28% 20 1.43% /pages/bylaws.htm
10 38 0.35% 18 1.28% /logs/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 957 8.89% 450 31.85% /
2 3623 33.64% 398 28.17% /logs/usage_200506.html
3 137 1.27% 79 5.59% /pages/home.htm
4 71 0.66% 49 3.47% /pages/newsletters.htm
5 66 0.61% 42 2.97% /pages/maps.htm
6 46 0.43% 36 2.55% /pages/galleries/arboretum/Gallery1.htm
7 38 0.35% 26 1.84% /logs/
8 44 0.41% 25 1.77% /pages/funstuff.htm
9 32 0.30% 20 1.42% /pages/links.htm
10 42 0.39% 19 1.34% /pages/calendars.htm

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 2000 18.57% 2000 21.75% 95604 32.49% 2 0.13% 209.8.22.226
2 1194 11.09% 1194 12.99% 112937 38.38% 229 14.56% 69.50.163.98
3 553 5.14% 553 6.01% 0 0.00% 216 13.73% 216.7.169.128
4 338 3.14% 158 1.72% 3628 1.23% 50 3.18% 65.54.188.64
5 327 3.04% 128 1.39% 2412 0.82% 56 3.56% 65.54.188.65
6 258 2.40% 120 1.31% 624 0.21% 6 0.38% 68.185.40.57
7 213 1.98% 213 2.32% 20147 6.85% 50 3.18% 69.50.171.138
8 116 1.08% 114 1.24% 9145 3.11% 1 0.06% 65.19.150.222
9 110 1.02% 75 0.82% 448 0.15% 1 0.06% 65.103.158.225
10 107 0.99% 31 0.34% 1096 0.37% 2 0.13% 63.241.61.8
11 102 0.95% 64 0.70% 420 0.14% 2 0.13% 198.185.135.7
12 98 0.91% 98 1.07% 417 0.14% 1 0.06% 71.115.220.39
13 96 0.89% 90 0.98% 584 0.20% 2 0.13% 68.185.41.222
14 94 0.87% 94 1.02% 0 0.00% 92 5.85% 80.77.86.237
15 89 0.83% 87 0.95% 401 0.14% 2 0.13% 198.232.211.130
16 84 0.78% 52 0.57% 431 0.15% 1 0.06% 66.243.238.199
17 78 0.72% 68 0.74% 246 0.08% 1 0.06% 12.144.139.206
18 75 0.70% 75 0.82% 123 0.04% 1 0.06% 69.50.167.66
19 73 0.68% 42 0.46% 348 0.12% 2 0.13% 24.119.23.111
20 73 0.68% 35 0.38% 100 0.03% 1 0.06% 67.130.162.134
21 70 0.65% 65 0.71% 423 0.14% 1 0.06% 71.115.231.69
22 69 0.64% 67 0.73% 0 0.00% 0 0.00% 66.249.65.144
23 68 0.63% 36 0.39% 82 0.03% 2 0.13% 68.116.20.38
24 66 0.61% 64 0.70% 192 0.07% 2 0.13% 64.210.196.197
25 65 0.60% 34 0.37% 99 0.03% 1 0.06% 66.191.10.214
26 64 0.59% 63 0.69% 382 0.13% 2 0.13% 68.118.218.94
27 60 0.56% 60 0.65% 417 0.14% 1 0.06% 216.7.60.204
28 59 0.55% 58 0.63% 0 0.00% 0 0.00% 66.249.65.76
29 57 0.53% 34 0.37% 99 0.03% 1 0.06% 63.229.1.173
30 56 0.52% 52 0.57% 399 0.14% 1 0.06% 12.144.139.54

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1194 11.09% 1194 12.99% 112937 38.38% 229 14.56% 69.50.163.98
2 2000 18.57% 2000 21.75% 95604 32.49% 2 0.13% 209.8.22.226
3 213 1.98% 213 2.32% 20147 6.85% 50 3.18% 69.50.171.138
4 116 1.08% 114 1.24% 9145 3.11% 1 0.06% 65.19.150.222
5 338 3.14% 158 1.72% 3628 1.23% 50 3.18% 65.54.188.64
6 327 3.04% 128 1.39% 2412 0.82% 56 3.56% 65.54.188.65
7 34 0.32% 25 0.27% 1357 0.46% 14 0.89% 66.249.65.237
8 47 0.44% 42 0.46% 1350 0.46% 37 2.35% 64.242.88.50
9 107 0.99% 31 0.34% 1096 0.37% 2 0.13% 63.241.61.8
10 11 0.10% 11 0.12% 948 0.32% 11 0.70% 168.10.27.12

Usage by Country for July 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10769 100.00% 9202 100.09% 294236 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01